Compare our startup products
Three fixed-price outcomes for fundraising, revenue, and owned AI. Pick by stage, then upgrade without rebuilding from scratch.
Last updated: 2026-05-31
Fixed-price products vs a dev agency
A typical agency sells hours and change requests. Stantons Dev House sells named products with fixed scope and fixed EUR price. You receive a deployable asset in your AWS account: an investor demo, a revenue-ready SaaS core, or a Bedrock RAG stack you own. That clarity helps founders budget raises and launches without estimate drift.
Which product fits your stage
| Stage | Product | Outcome |
|---|---|---|
| Fundraising / pre-revenue | The Investor Demo | Crash-proof interactive pitch in real React code |
| First customers / revenue | The Core Engine | Serverless SaaS with auth, payments, and admin in your AWS account |
| Owned enterprise AI | The AI Cortex | Bedrock RAG pipelines and guardrails in your AWS account |
Side-by-side summary
| Topic | The Investor Demo | The Core Engine | The AI Cortex |
|---|---|---|---|
| Best for | Live investor pitches | First paying customers | Owned document-grounded AI |
| Typical timeline | Weeks | Weeks | Weeks |
| Ownership | React source + AWS deploy | Full SaaS in your AWS account | Bedrock RAG in your AWS account |
| Upgrade path | To Core Engine after raise | Add AI Cortex when needed | Drop-in or full SaaS build |
| Learn more | Product page | Product page | Product page |
Machine-readable pricing: pricing.md